Blog

CLB Stats for March Rotator

Posted by:

Stats for March Rotator

Ad Hits Unique Conversions Ratio  Add
335 77% 7 2.09%
333 74% 9 2.70%
328 70% 3 0.91%
324 73% 3 0.93%
324 71% 3 0.93%
317 73% 2 0.63%
315 76% 3 0.95%
314 74% 2 0.64%
313 74% 3 0.96%
303 74% 2 0.66%
298 73% 2 0.67%
296 70% 4 1.35%
293 78% 1 0.34%
281 73% 3 1.07%
279 69% 1 0.36%
230 76% 3 1.30%
192 74% 2 1.04%
182 75% 2 1.10%
179 84% 1 0.56%
169 80% 0 0.00%
169 80% 3 1.78%
120 83% 1 0.83%

 

Each Month, Upgraded members are added to a rotator that I am actively advertising. Become an Upgraded Member Today! Login to www.CLBLearning.com and say YES!

0
  Related Posts
  • No related posts found.

Add a Comment